Do you like this story?
China & Southeast Asia | Price (Baht) | Validity |
Ticketing Date | Now – 30 Nov'09 |
Departure Date | Now - 30 Nov'09 |
Penang | 3,300 | 1Month |
Kuala Lumpur | 3,600 | 1 Month |
Singapore | 4,000 | 1 Month |
Yongon | 4,900 | 1 Month |
Phnom Penh | 4,900 | 1 Month |
Hanoi | 4,900 | 1 Month |
Ho Chi Minh City | 4,900 | 1 Month |
Vientiane | 4,900 | 1 Month |
Manila | 5,900 | 1 Month |
Chengdu | 6,200 | 1 Month |
Xiamen | 6,200 | 1 Month |
Kunming | 6,200 | 1 Month |
Hong Kong | 6,300 | 1 Month |
Taipei | 6,600 | 1 Month |
Jakata | 8,000 | 1 Month |
Denpasar Bali | 8,000 | 1 Month |
Beijing | 8,300 | 1 Month |
Shanghai | 8,300 | 1 Month |
Seoul | 12,400 | 1 Month |
Pusan | 12,400 | 1 Month |
Tokyo | 13,400 | 1 Month |
Osaka | 13,400 | 1 Month |
Nagoya | 13,400 | 1 Month |
Fukuoka | 13,400 | 1 Month |
|
Australia & New Zealand | Price (Baht) | Validity |
Ticketing Date | Now - 30 Nov'09 |
Departure Date | Now - 30 Nov'09 |
Perth | 12,500 | 1 Month |
Brisbane | 15,500 | 1 Month |
Melbourne | 15,500 | 1 Month |
Sydney | 15,500 | 1 Month |
Auckland | 21,500 | 1 Month |
|
Europe | Price (Baht) | Validity |
Ticketing Date | Now - 30 Nov'09 |
Departure Date | Now - 30 Nov'09 |
Moscow | 25,500 | 1 Month |
Athen | 25,500 | 1 Month |
London | 27,500 | 1 Month |
Madrid | 27,500 | 1 Month |
Paris | 27,500 | 1 Month |
Zurich | 27,500 | 1 Month |
Milan | 27,500 | 1 Month |
Rome | 27,500 | 1 Month |
Frankfurt | 27,500 | 1 Month |
Munich | 27,500 | 1 Month |
Copenhagen | 27,500 | 1 Month |
Stockholm | 27,500 | 1 Month |
Oslo | 27,500 | 1 Month |
|
India | Price (Baht) | Validity |
Ticketing Date | Now - 30 Nov'09 |
Departure Date | Now - 30 Nov'09 |
Koltata | 4,800 | 1 Month |
Bombay | 6,400 | 1 Month |
Dhaka | 6,400 | 1 Month |
Delhi | 7,900 | 1 Month |
Chennai | 7,900 | 1 Month |
Shamshabad | 7,900 | 1 Month |
Bangalore | 7,900 | 1 Month |
Karachi | 9,600 | 1 Month |
Lahore | 9,600 | 1 Month |
Islamabad | 9,600 | 1 Month |
Dubai | 15,400 | 1 Month |
Muscat | 15,900 | 1 Month |
Colombo | 48,400 | 1 Month |
0 Responses to “ ”
Post a Comment